GRINDER
TOKU TCD-clay digger series are designed for trenching, tunneling, lateral and overhead work and light demolition in construction applications.
Feature:
- Tease throttle for precise control
- Compact and light weight
- Safety Lock to prevent accidental start up <MG-1B, TSG-2L,
 TSG-4LTSG-6L, TAG-450QJL, TAG-700QJL, TAG-900QJL>
- Turn throttle for easy handling <TG-25ZII, TSG-3C, TSG-3F,
 TSG-5S,TSG-6S, TAG-400, TAG-700, TAG-900>
- Die Grinder <TG-25ZII, MG-1B>
- Straight Grinder <TSG-3C,TSG-3F, TSG-2L, TSG-5S, TSG-4L,
 TSG-6S,TSG-6L MSG-3F, TSG-5S, TSG-6S, TSG-6L>
- Angle Grinder <TSG-400, TSG-450QJL, TSG-700, TSG-700QJL,
 TSG-900QJL>
- Industrial tool specifications
Specification:
| Model | Type | Collet Size (mm) | Wheel Capacity (mm) | Net Weight (kg) | Overall Length (mm) | Free Speed (rpm) | Average Air Consumption (m2/min) | Air Inlet (in) | Hose Size (in) | Horse Power (in) | 
| TG-25ZII | Die | 6 | – | 0.7 | 150 | 18,000 | 0.2 | 1/4 | 3/8 | 0.4 | 
| MG-1B | Die | 6 | – | 0.75 | 157 | 20,000 | 0.2 | 1/4 | 3/8 | 0.4 | 
| TSG-3C | Straight | 6 | – | 1.6 | 330 | 12,700 | 0.5 | 1/4 | 3/8 | 0.7 | 
| TSG-3F TSG-2L | Straight | 75 x 13 x 9.5 50 x 13 x 9.5 | 3,000 | 1.6 1.7 | 305 362 | 12,700 11,000 | 0.5 | 1/4 | 1/2 | 0.7 | 
| TSG-5S TSG-4L | Straight | 125 x 19 x 12.7 100 x 19 x 15.9 | 3,000 | 3 | 400 472 | 7,600 7,000 | 1.2 | 3/8 | 1/2 | 1.4 | 
| TSG-6S TSG-6L | Straight | 150 x 25 x15.9 | 3,000 | 4.2 | 430 487 | 6,000 | 1.2 | 3/8 | 1/2 | 2.1 | 
| Model | Type | Wheel Size (mm) | Wheel Speed (mm) | Net Weight (kg) | Overall Length (mm) | Free Speed (rpm) | Average Air Consumption (m2/min) | Air Inlet (in) | Hose Size (in) | Horse Power (in) | 
| TAG-400 (QJL)  | Angle | 100 x 6 x 15.9  | 4,300 | 1.7 | 220 | 13,000 | 0.45 | 3/8 | 1/2 | 0.7 | 
| TAG-450 (QJL)  | Angle | 115 x 6 x 22 | 4,800 | 1.7 | 266 | 13,000 | 0.45 | 3/8 | 1/2 | 0.7 | 
| TAG-700 (QJL) | Angle | 118 x 6 x 22 | 4,300 (4,800) | 3.1 | 274 | 7,500 | 0.5 | 3/8 | 1/2 | 1.3 | 
| TAG-900 (QJL)  | Angle | 120 x 6 x 22 | 4,300 | 3.4 | 304 | 6,300 | 0.7 | 3/8 | 1/2 | 1.3 | 
 
			        

Reviews
There are no reviews yet.